Scheduled Reports
All the schedules that have been setup and their status
Title | Company | Owner | Created | Report | Schedule | Delivery | Next Run | Last Sent | Last State |
---|
Report Title | Enabled | ||
---|---|---|---|
Frequency | On | |||||
---|---|---|---|---|---|---|
Eastern Timezone | ||||||
File Type | File Name | Header? | Layout Id | |||
Delivery | Alias | |||||
Recipient Email List | ||||||
Recipient Email List | ||||||
Username / Password | Host / Port | Remote Path |
Type | Range |
---|---|
Filters cannot be edited. To change a filter you have to create a new schedule and then delete this one, or disable it. |
Lists all the schedules that have been created by each user, and a variety of summary data that is used for each run. A schedule runs on the top of every hour, and then runs the report, attaching it to the outgoing email.
You can click on the users name, to be taken to their profile page, where the 'Schedule' tab you can see each one and edit accordingly.
Start here by creating a new company